06/Credits
Image credits
Public domain or openly licensed imagery, credited as required. None of it shows this lab or implies a relationship with any organisation in it.
| Used as | Subject | Credit | Licence |
|---|---|---|---|
| Data, hero | Aurora above the Earth's limb, ISS | NASA, iss072e188141 | Public domain |
| Home, hero | Northern Europe at night, ISS | NASA, iss067e302248 | Public domain |
| About, why here | Northern Europe at night, ISS, taller crop | NASA, iss067e302248 | Public domain |
| Areas, hero | Atmospheric limb at night, ISS | NASA, iss062e103874 | Public domain |
| Contact, hero | Orbital sunrise, Expedition 23 | NASA, iss023e057948 | Public domain |
| About, hero | Antenna testing, B14 anechoic chamber | NASA Johnson Space Center, Norah Moran | Public domain |
| Home, band | HMS Karlstad under way in the Baltic, 2017 | U.S. Navy | Public domain |
| Signals, hero | Swedish JAS 39 Gripen, Arctic Challenge 2013 | U.S. Air Force, 1st Lt. Christopher Mesnar | Public domain |
| Areas, uncrewed systems | Exercise Swift Response RQ-7B V2 Shadow Operations 7195390 | U.S. Army photo by Staff Sgt. Malcolm Cohens-Ashley, 40th Pu | Public domain |
| Areas, air systems | Two Saab JAS-39 Gripen of the Czech Air Force inflight (80 | Milan Nykodym from Kutna Hora, Czech Republic | CC BY-SA 2.0 |
| Areas, protected mobility | German army Leopard 2 tanks, Grafenwöhr | Gertrud Zach, U.S. Army | Public domain |
| Areas, dismounted close combat | Soldier checks AN-PVS-31C Binocular Night Vision Device (9 | U.S. Army National Guard photo by Sgt. Ryan Reed | Public domain |
| Areas, command and control | GIRAFFE AMB 1 | Swadim | CC BY-SA 4.0 |
| Areas, readiness and people | Moldovan Soldiers patrol during exercise at JMRC (6118838) | U.S. Army JMRC by Pfc. Uriel Ramirez | Public domain |
| Areas, intelligence and surveillance | Antenna testing, B14 anechoic chamber | NASA Johnson Space Center, Norah Moran | Public domain |
Scroll to see the whole table
Public domain status as recorded by NASA and Wikimedia Commons, September 2026. Typefaces are Archivo and IBM Plex, both open licensed. Charts, diagrams and the mark are original.